S.E. Idaho 2 Meter Repeaters
By N7VIV
You're Visitor Number
Repeater Codes |
|
| a = Open Auto Patch | (rb) = Remote Base |
| e = Emergency Backup Power | s = Solar Power |
| c = Closed Repeater | t = PL Tone Access |
| (ca) = Closed Auto Patch | w = Wide Area Coverage |
| o = Open Repeater | z = Direct Access to 911 |
| l = Linked | p = Proposed |
| n = Non Operational | ATV = Amateur Television |
| ARES = Amateur Radio Emergency Services | v = VHF Society Sponsored |
| RACES = Radio Amateur Civil Emergency Service | PRI = Private |
FREQ |
ENCODE |
DECODE |
CODES |
LAT/LON |
QTH |
CLUB |
CALL |
| 147.000- | 100 Hz | ow | Burley, ID | Mt. Harrison Chapter-ISRA | |||
| 147.060+ | oa | Pocatello, ID | |||||
| 147.150+ | o | Idaho Falls, ID | |||||
| 147.180+ | o | Ketchum, ID | WRARC | ||||
| 147.240+ | o | Pocatello, ID | |||||
| 145.450+ | o | Rexburg, ID | |||||
| 146.640- | oa | Idaho Falls, ID | Eagle Rock ARC | ||||
| 146.660- | o | Jerome, ID | Magic Valley Chapter-ISRA | ||||
| 146.700- | o | Rexburg, ID | |||||
| 146.740- | oa | Idaho Falls, ID | Eagle Rock ARC | ||||
| 146.760- | oa | Twin Falls, ID | Magic Valley Chapter-ISRA | ||||
| 146.800- | oa | Preston, ID | |||||
| 146.820- | o | Pocatello, ID | |||||
| 146.850- | olw | Howe, ID | |||||
| 146.880- | oa | Rexburg, ID | |||||
| 146.940- | o | Rexburg, ID |
Last Updated - 20-Dec-2006
Copyright © 1994 - 2006 - J.P. Gier All Rights Reserved.
Return to N7VIV Home Page