S.E. Idaho 70 Centimeter Repeaters
By N7VIV
You're Visitor Number
Repeater Codes |
|
| a = Open Auto Patch | (rb) = Remote Base |
| e = Emergency Backup Power | s = Solar Power |
| c = Closed Repeater | t = PL Tone Access |
| (ca) = Closed Auto Patch | w = Wide Area Coverage |
| o = Open Repeater | z = Direct Access to 911 |
| l = Linked | p = Proposed |
| n = Non Operational | ATV = Amateur Television |
| ARES = Amateur Radio Emergency Services | v = VHF Society Sponsored |
| RACES = Radio Amateur Civil Emergency Service | PRI = Private |
FREQ |
ENCODE |
DECODE |
CODES |
LAT/LON |
QTH |
CLUB |
CALL |
| 443.000+ | o | Idaho Falls, ID | |||||
| 449.000- | o | Ashton, ID | |||||
| 449.200- | oa | Burley, ID | Mt. Harrison Chapter-ISRA | ||||
| 449.375- | o | Grace, ID | |||||
| 449.500- | o | Rexburg, ID | |||||
| 449.675- | o | Pocatello, ID |
Last Updated
- 20-Dec-2006
Copyright © 1994 - 2006 - J.P. Gier All Rights Reserved.
Return to N7VIV Home Page