S.W. Idaho 70 Centimeter Repeaters
By N7VIV
You're Visitor Number
Repeater Codes |
|
| a = Open Auto Patch | (rb) = Remote Base |
| e = Emergency Backup Power | s = Solar Power |
| c = Closed Repeater | t = PL Tone Access |
| (ca) = Closed Auto Patch | w = Wide Area Coverage |
| o = Open Repeater | z = Direct Access to 911 |
| l = Linked | p = Proposed |
| n = Non Operational | ATV = Amateur Television |
| ARES = Amateur Radio Emergency Services | v = VHF Society Sponsored |
| RACES = Radio Amateur Civil Emergency Service | PRI = Private |
FREQ |
ENCODE |
DECODE |
CODES |
LAT/LON |
QTH |
SPONSOR |
CALL |
| 444.025+ | 100.0 Hz | 100.0 Hz | otw | 43 44.60N 116 08.63W | Boise, ID | PRI | N7FYZ |
| 443.050+ | ol(rb) | 44 31.00N 116 02.46W | Cascade, ID | PRI | NB7C | ||
| 442.100+ | 107.2 Hz | see below | o | New Plymouth, ID | PRI | K7NEY | |
| 443.200+ | 100.0 Hz | o(rb) | 43 36.29N 116 41.21W | Caldwell, ID | PRI | WB7RES | |
| 443.250+ | eo(rb) | 43 30.37N 115 56.01W | Boise, ID | PRI | WB7RES | ||
| 443.350+ | 100.0 Hz | ot | Nampa, ID | KD7LXW | |||
| 444.500+ | o | Boise, ID | PRI | W7OHM | |||
| 444.575+ | 100.0 Hz | o | 43 30.37N 115 56.01W | Boise, ID | PRI | KD7WKF | |
| 443.600+ | 100.0 Hz | 100.0 Hz | eolsw | 42 58.83N 116 39.44W | Cinnabar Mt. | VOI | W7VOI |
| 445.600- | 71.9 Hz | ot | 43 46.29N 116 05.29W | Boise, ID | PRI | KB7LVC | |
| 444.650+ | 110.9 Hz | otw | 43 44.68N 116 08.63W | Boise, ID | PRI | KA7EWN | |
| 443.700+ | 100.0 Hz | ot | Nampa, ID | PRI | KC7UWJ | ||
| 444.725+ | o | Boise, ID | PRI | K7IDA | |||
| 444.900+ | 100.0 Hz | ot | Boise, ID | VOI | W7VOI |
The 442.100 repeater is a coordinated limited
coverage repeater
with remote base, not on unless control operator is
present.
The 443.050 repeater has an IRLP link attached.
For info and permission to operate contact
Carl NB7C
Last Updated 20-Dec-2006
Copyright © 1994 - 2006 - J.P. Gier Enterprises All Rights Reserved.
Return to N7VIV Home Page